<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ay-pe.com</title>
	<atom:link href="http://www.ay-pe.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ay-pe.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 13:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tower Bridge Exhibition &#8211; Now Showing!</title>
		<link>http://www.ay-pe.com/blog/?p=1131</link>
		<comments>http://www.ay-pe.com/blog/?p=1131#comments</comments>
		<pubDate>Tue, 01 May 2012 13:43:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1131</guid>
		<description><![CDATA[
Here&#8217;s a sneaky-peak of our latest project that we have just installed at Tower Bridge, London. The Bookshelf and the central character are 3D projection Mapped onto physical set-work while the two &#8216;Talking Portrait&#8217; characters are 54&#8243; &#38; 42&#8243; monitors set behind gilt frames. Hardware installed by Technovations.


]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1133" title="Comp_01" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/05/Comp_011-896x1024.jpg" alt="Comp_01" width="627" height="717" /></p>
<p>Here&#8217;s a sneaky-peak of our latest project that we have just installed at Tower Bridge, London. The Bookshelf and the central character are 3D projection Mapped onto physical set-work while the two &#8216;Talking Portrait&#8217; characters are 54&#8243; &amp; 42&#8243; monitors set behind gilt frames. Hardware installed by Technovations.</p>
<p><img class="alignnone size-large wp-image-1136" title="Comp_02" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/05/Comp_02-1024x768.jpg" alt="Comp_02" width="645" height="484" /></p>
<p><img class="alignnone size-large wp-image-1138" title="Comp_04" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/05/Comp_04-1024x629.jpg" alt="Comp_04" width="614" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Dark at Alnwick Castle</title>
		<link>http://www.ay-pe.com/blog/?p=1119</link>
		<comments>http://www.ay-pe.com/blog/?p=1119#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:51:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1119</guid>
		<description><![CDATA[
We have recently completed work on Paragon Creative&#8217;s latest installation at Alnwick Castle called The Lost Cellars. The Lost Cellars take visitors on a subterranean tour of five cellars featuring guides, ghosts and and scary going&#8217;s on. ay-pe were responsible for producing the audio soundscapes and the visual-effects that have to be experienced to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1120" title="ipad_Lost Cellars" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/04/ipad_Lost-Cellars.jpg" alt="ipad_Lost Cellars" width="528" height="449" /></p>
<p>We have recently completed work on Paragon Creative&#8217;s latest installation at Alnwick Castle called The Lost Cellars. The Lost Cellars take visitors on a subterranean tour of five cellars featuring guides, ghosts and and scary going&#8217;s on. ay-pe were responsible for producing the audio soundscapes and the visual-effects that have to be experienced to be believed. We also designed the logotype &amp; branding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED (Camera) Green (Screen)</title>
		<link>http://www.ay-pe.com/blog/?p=1085</link>
		<comments>http://www.ay-pe.com/blog/?p=1085#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:33:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1085</guid>
		<description><![CDATA[
It has been a while since our last blog and our last Studio film shoot. Last week we were back in the studio filming for Tower Bridge and Alnwick Castle. Since our last studio shoot York University have built themselves a new state-of-the-art Film &#38; TV facility and since it is a stone&#8217;s throw from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1084" title="IMG_2868" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/01/IMG_2868.jpg" alt="IMG_2868" width="700" height="394" /></p>
<p>It has been a while since our last blog and our last Studio film shoot. Last week we were back in the studio filming for Tower Bridge and Alnwick Castle. Since our last studio shoot York University have built themselves a new state-of-the-art Film &amp; TV facility and since it is a stone&#8217;s throw from our own studio, we took full advantage. On this occasion we choose to shoot on RED to ensure the highest quality and we have (so far) been more than happy with the workflow and the quality of the footage.</p>
<p><img class="alignnone size-full wp-image-1088" title="IMG_2869" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/01/IMG_2869.jpg" alt="IMG_2869" width="700" height="394" /></p>
<p>For the Alnwick Castle shoot , we are shooting an immersive experience that is designed to &#8217;scare&#8217;. For two of the characters we employed the skills of Fiona Lobo Cranston an Mike Dargan to apply the make-up and prosthetics. To see the finished characters you&#8217;ll need to go to Alnwick Castle, opening this Easter.</p>
<p><img class="alignnone size-full wp-image-1104" title="IMG_2880" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/01/IMG_2880.jpg" alt="IMG_2880" width="700" height="394" /></p>
<p>Many thanks to everyone who helped the shoot, you all know who you are , but we&#8217;ll make sure you&#8217;re all credited once we complete and install both projects for Easter 2012.</p>
<p><img class="alignnone size-full wp-image-1097" title="P1242034" src="http://www.ay-pe.com/blog/wp-content/uploads/2012/01/P1242034.jpg" alt="P1242034" width="700" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Bridge Win!</title>
		<link>http://www.ay-pe.com/blog/?p=1074</link>
		<comments>http://www.ay-pe.com/blog/?p=1074#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:38:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1074</guid>
		<description><![CDATA[We&#8217;ve recently been appointed media contractors for a new exhibition at London&#8217;s Tower Bridge. We are currently in production working alongside our client and scriptwriter to produce a script ready for filming early in the New Year. Watch this space!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1080" title="Tower_Bridge_London_Feb_2006_Small" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/12/Tower_Bridge_London_Feb_2006_Small1.jpg" alt="Tower_Bridge_London_Feb_2006_Small" width="700" height="394" />We&#8217;ve recently been appointed media contractors for a new exhibition at London&#8217;s Tower Bridge. We are currently in production working alongside our client and scriptwriter to produce a script ready for filming early in the New Year. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive storytelling</title>
		<link>http://www.ay-pe.com/blog/?p=1053</link>
		<comments>http://www.ay-pe.com/blog/?p=1053#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:08:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D projection mapping]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Finiflex]]></category>
		<category><![CDATA[ghost story]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mary Kings Close]]></category>
		<category><![CDATA[Richard Taylor]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1053</guid>
		<description><![CDATA[We have recently completed work on our latest project, a 3D projection mapped, animated ghost story for the Real Mary Kings Close, Edinburgh (RMKC). For some years RMKC had a ghost story that was mainly audio based with a few lighting effects that was badly in need of &#8217;sprucing up&#8217;.  The brief was to create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1056" title="ay-pe. RMKC_0001" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/09/ay-pe.-RMKC_00011.jpg" alt="ay-pe. RMKC_0001" width="720" height="405" />We have recently completed work on our latest project, a 3D projection mapped, animated ghost story for the <a href="http://www.realmarykingsclose.com/" target="_blank">Real Mary Kings Close</a>, Edinburgh (RMKC). For some years RMKC had a ghost story that was mainly audio based with a few lighting effects that was badly in need of &#8217;sprucing up&#8217;.  The brief was to create a show for a sophisticated audience that would be unique, immersive and experiential. Our starting point was to ensure that the show had storytelling at its core and we began by commissioning a script from Richard Taylor. Richard also helped us to refine our ideas as to the essence of what makes a good Ghost Story. We knew that we wanted to use the room to full effect and thus decided to use the room&#8217;s architectural features. (In the image above the fireplace is a real fireplace outlined in white by the projection mapping). The fireplace plays the main role in the story &#8211; it sets the mood. <img class="alignnone size-full wp-image-1064" title="0003a" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/09/0003a.jpg" alt="0003a" width="720" height="202" />At the start of the story the fireplace helps set the scene, a warming glow filling the room. As the story progresses we crack the wall around the fireplace, pulling the wall away from the fireplace to create a black void. The aim of the whole show was to allow the visuals, the audio, the voice, the lighting and the room itself to work together with no one medium being dominant.</p>
<p><img class="alignnone size-full wp-image-1068" title="0010a" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/09/0010a.jpg" alt="0010a" width="720" height="202" /></p>
<p>The overall piece lasts just under 5 minutes. You can view a video of the show <a href="http://vimeo.com/channels/aypetv#27855542" target="_blank">here</a>.  But this is a story that needs to be experienced &amp; I&#8217;d urge you to go to RMKC on your next visit to Edinburgh. The attraction has a lot more to offer than our Ghost Story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;H Magazine &#8211; Windsor Pop-Up &amp; Ordsall Ghost Game</title>
		<link>http://www.ay-pe.com/blog/?p=1027</link>
		<comments>http://www.ay-pe.com/blog/?p=1027#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:52:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1027</guid>
		<description><![CDATA[After a very busy start to 2011 producing some diverse projects, we are pleased to announce that we are currently featured in the Summer edition of the M&#38;H Magazine for the work we did at Ordsall Hall, Salford and the Windsor &#38; Royal Borough Museum. Going to the M&#38;H website you&#8217;ll also find a video of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1028" title="M&amp;H Magazine" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/07/MH-Magazine.jpg" alt="M&amp;H Magazine" width="720" height="405" />After a very busy start to 2011 producing some diverse projects, we are pleased to announce that we are currently featured in the Summer edition of the M&amp;H Magazine for the work we did at <a href="http://www.salford.gov.uk/ordsallhall.htm" target="_blank">Ordsall Hall</a>, Salford and the <a href="http://www.rbwm.gov.uk/web/museum.htm" target="_blank">Windsor &amp; Royal Borough Museum</a>. Going to the M&amp;H website you&#8217;ll also find a <a href="http://bit.ly/q3L0y9" target="_blank">video</a> of our client talking about their museum at the Windsor Guildhall.</p>
<p><img class="alignnone size-full wp-image-1039" title="ipad Ordsall&amp; Windsor" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/07/ipad-Ordsall-Windsor.jpg" alt="ipad Ordsall&amp; Windsor" width="720" height="285" />For our clients at Windsor we produced a 3D Pop-Up Book and a Balloon Flight Animated film which you can currently view on our <a href="http://vimeo.com/channels/aypetv" target="_blank">Vimeo</a> page. (Select the thumbnail at the bottom) and for Ordsall Hall a &#8216;Friendly Phantoms&#8217; Ghost Game produced both for the web and for a kiosk on site. On both projects we worked closely with PLB Ltd who commented on our game in the magazine &#8211; &#8221; A highlight of the experience is the bespoke Ghost Game. This digital challenge&#8230;  plays on the Hall&#8217;s haunted reputation. Many people from around the world regularly log on to Ordsall Hall&#8217;s Ghost Cam and this game offers young people the chance to turn a ghost hunter&#8221;</p>
<p><img class="alignnone size-full wp-image-1045" title="ipad Ordsall&amp; Windsor_A" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/07/ipad-Ordsall-Windsor_A.jpg" alt="ipad Ordsall&amp; Windsor_A" width="720" height="285" /></p>
<p>For the Windsor Pop-Up Book, storytelling was at the heart of the film. We commissioned a script from Richard Taylor which formed the basis of the film dictating the illustrations which we in turn commissioned to Neil Pearson. The Pop-Up book was then modelled in 3DSM, page by page to look, feel and act as a real pop-up book would. Articles about both Ordsall Hall and Windsor Museum can be found as a <a href="http://www.mandh-online.com/publications" target="_blank">PDF</a> on the M&amp;H website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North York Moors &#8211; Lime &amp; Ice Project</title>
		<link>http://www.ay-pe.com/blog/?p=1008</link>
		<comments>http://www.ay-pe.com/blog/?p=1008#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:32:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=1008</guid>
		<description><![CDATA[We are pleased to announce that we have been awarded the contract for the media at the North York Moors National Park at Sutton Bank. Beating off stiff competition in a three way tender bid, ay-pe were awarded the contract to produce a CGI experience showing the evolution of the landscape. Over the forthcoming months [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have been awarded the contract for the media at the North York Moors National Park at Sutton Bank. Beating off stiff competition in a three way tender bid, ay-pe were awarded the contract to produce a CGI experience showing the evolution of the landscape. Over the forthcoming months we will be working with our client to develop our concept proposals for delivery in the new year&#8230; watch this space!</p>
<p><img class="alignnone size-full wp-image-1020" title="Sutton_0003" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/07/Sutton_0003.jpg" alt="Sutton_0003" width="720" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want YOU!</title>
		<link>http://www.ay-pe.com/blog/?p=995</link>
		<comments>http://www.ay-pe.com/blog/?p=995#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:48:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Animators]]></category>
		<category><![CDATA[3D Artists]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[freelance work]]></category>
		<category><![CDATA[modellers]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=995</guid>
		<description><![CDATA[As ay-pe gets older we are also getting busier.  We are currently refreshing our records of talented people who could potentially work as part our team on a project by project basis. We would like to invite freelancers with 2 years+ digital experience to send us their CV&#8217;s  with a link to their work.  If [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica; line-height: normal; font-size: 12px; color: #454545; ">As ay-pe gets older we are also getting busier.  We are currently refreshing our records of talented people who could potentially work as part our team on a project by project basis. </span><span style="font-family: Helvetica; line-height: normal; font-size: 12px; color: #454545; ">We would like to invite freelancers with 2 years+ digital experience to send us their CV&#8217;s  with a link to their work.  If the following skills apply to you, please don&#8217;t hesitate in getting in touch.</span></p>
<p style="margin: 0.0px 0.0px 15.0px 0.0px; line-height: 18.0px; font: 12.0px Helvetica; color: #454545;"><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; "><img class="alignnone size-full wp-image-996" title="Finger" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/06/Finger.jpg" alt="Finger" width="640" height="360" /></span></p>
<p style="margin: 0.0px 0.0px 15.0px 0.0px; line-height: 18.0px; font: 12.0px Helvetica; color: #454545;">Motion graphics | Digital Producers | 3D modellers | 3D animators  | 3D Artists     <span style="color: #3c9afd;">Contact : </span>vicky@ay-pe.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E4 Sting Competition</title>
		<link>http://www.ay-pe.com/blog/?p=987</link>
		<comments>http://www.ay-pe.com/blog/?p=987#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:10:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ay-pe]]></category>
		<category><![CDATA[Dr Jekyll]]></category>
		<category><![CDATA[e4 Sting]]></category>
		<category><![CDATA[Jevsillustration]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=987</guid>
		<description><![CDATA[Vote for us on E4 sting competition. A collaborative piece between ourselves and Chris Jevons at jevsillustration. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/lJ3Mel" target="_blank">Vote for us</a> on E4 sting competition. A collaborative piece between ourselves and Chris Jevons at jevsillustration. <img class="alignnone size-full wp-image-989" title="Stills E4" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/06/Stills-E41.jpg" alt="Stills E4" width="699" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneaky peak&#8230;</title>
		<link>http://www.ay-pe.com/blog/?p=979</link>
		<comments>http://www.ay-pe.com/blog/?p=979#comments</comments>
		<pubDate>Wed, 04 May 2011 20:12:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ay-pe.com/blog/?p=979</guid>
		<description><![CDATA[We&#8217;re very busy at the moment leaving the blog at the bottom of a long list of  things-to-do,  but here is a sneaky peak of the work we have just completed for Ordsall Hall in Salford. (It&#8217;s the &#8216;Friendly Phantoms&#8217; fun, interactive game. This is the Start Screen before you enter the Hall) Needless to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very busy at the moment leaving the blog at the bottom of a long list of  things-to-do,  but here is a sneaky peak of the work we have just completed for Ordsall Hall in Salford. (It&#8217;s the &#8216;Friendly Phantoms&#8217; fun, interactive game. This is the Start Screen before you enter the Hall) Needless to say watch this space&#8230;</p>
<p><img class="alignnone size-full wp-image-980" title="Exterior Shot" src="http://www.ay-pe.com/blog/wp-content/uploads/2011/05/Ordsall-Sample.jpg" alt="Exterior Shot" width="720" height="459" /></p>
<p>Big shout out to: Client &#8211; PLB Ltd. Illustrations &#8211; <a href="http://jevsillustration.com/" target="_blank">Chris Jevons</a>.  Programming &#8211; Simon Kendrew, <a href="http://www.multimediapartners.co.uk/" target="_blank">Multimedia Partners</a>. Audio &#8211; Ben McAvoy, <a href="http://www.wavemediaproductions.co.uk/" target="_blank">Wave Media Productions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ay-pe.com/blog/?feed=rss2&amp;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

